Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2025/03/27 | 1 | 30 | HSX | S14E79 | |
2025/03/28 | 1 | 30 | HSX | S16E63 | |
2025/03/29 | 2 | 20 | HAX | S20E49 | |
2025/03/30 | 2 | 20 | HRX | S14E38 | |
2025/03/31 | 4 | 10 | AXX | S14E25 | |
2025/04/01 | 7 | 10 | AXX | S14E10 | |
2025/04/02 | 5 | 10 | AXX | S14W06 | |
2025/04/03 | 6 | 30 | CAO | S14W18 | |
2025/04/04 | 3 | 20 | CSO | S13W32 | |
2025/04/05 | 3 | 30 | CSO | S13W46 | |
2025/04/06 | 2 | 10 | BXO | S13W60 | |
2025/04/07 | 1 | 10 | AXX | S13W73 | |
2025/04/08 | 1 | 10 | AXX | S13W87 |
C |
---|
6 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C3.7 | 2025/04/10 | 16:38 | 16:51 | 17:08 | |
2 | C3.4 | 2025/04/03 | 09:09 | 09:13 | 09:15 | |
3 | C3.0 | 2025/04/06 | 15:46 | 15:53 | 16:05 | |
4 | C2.2 | 2025/04/06 | 17:41 | 17:44 | 17:47 | |
5 | C2.1 | 2025/04/03 | 06:14 | 06:21 | 06:23 | |
6 | C2.0 | 2025/04/02 | 01:43 | 01:47 | 01:50 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2025/05/25 | X1.1 |
Last M-flare | 2025/05/26 | M1.4 |
Last geomagnetic storm | 2025/05/17 | Kp6+ (G2) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
April 2025 | 140.6 +6.4 |
May 2025 | 78.1 -62.5 |
Last 30 days | 78.1 -48 |