Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2025/03/28 | 3 | 10 | CRO | S16W10 | |
2025/03/29 | 3 | 20 | CRO | S15W24 | |
2025/03/30 | 10 | 70 | DAI | S15W38 | |
2025/03/31 | 10 | 60 | DAO | S15W51 | |
2025/04/01 | 4 | 50 | CRO | S15W64 | |
2025/04/02 | 2 | 10 | AXX | S15W77 | |
2025/04/03 | 2 | 10 | AXX | S15W95 |
C |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C3.6 | 2025/04/01 | 02:58 | 03:06 | 03:30 | |
2 | C2.8 | 2025/04/01 | 03:30 | 03:35 | 03:39 | |
3 | C2.0 | 2025/04/03 | 10:18 | 10:29 | 10:44 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2025/05/14 | X2.7 |
Last M-flare | 2025/05/21 | M1.2 |
Last geomagnetic storm | 2025/05/17 | Kp6+ (G2) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
April 2025 | 140.6 +6.4 |
May 2025 | 70.9 -69.7 |
Last 30 days | 85.8 -27.8 |